Insider Title Company Date Price Return P/L Shares Value
Bright Jill Non-Executive Director Interactive Brokers Group, Inc. (IBKR) 2025-01-31 $54.88 300.0% $88,902 540 $29,634
Romano Marilyn Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-03-24 $18.91 300.0% $45,375 800 $15,125
Hegna Shauna Non-Executive Director NORTHRIM BANCORP INC (NRIM) 2025-01-31 $21.00 300.0% $28,478 452 $9,493
Ordal Todd Non-Executive Director FITLIFE BRANDS, INC. (FTLF) 2025-01-15 $15.19 100.0% $4,556 300 $4,556
Kohlrus Mark J. Non-Executive Director LANDMARK BANCORP INC (LARK) 2025-02-25 $11699.28 5.0% $245,685 420 $4,913,698
Kohlrus Mark J. Non-Executive Director LANDMARK BANCORP INC (LARK) 2025-03-03 $22.63 5.0% $475 420 $9,506
Kohlrus Mark J. Non-Executive Director LANDMARK BANCORP INC (LARK) 2025-02-26 $21.43 5.0% $225 210 $4,500
Kohlrus Mark J. Non-Executive Director LANDMARK BANCORP INC (LARK) 2025-02-19 $24.33 5.0% $511 420 $10,217
Kohlrus Mark J. Non-Executive Director LANDMARK BANCORP INC (LARK) 2025-03-06 $21.86 5.0% $172 158 $3,442
Kohlrus Mark J. Non-Executive Director LANDMARK BANCORP INC (LARK) 2025-02-20 $23.81 5.0% $250 210 $5,000
Hayes Barbara A Non-Executive Director FIRST NORTHERN COMMUNITY BANCORP (FNRN) 2025-02-20 $9.48 5.0% $124 261 $2,478
Kohlrus Mark J. Non-Executive Director LANDMARK BANCORP INC (LARK) 2025-03-05 $21.80 5.0% $319 293 $6,385
Kohlrus Mark J. Non-Executive Director LANDMARK BANCORP INC (LARK) 2025-02-11 $23.52 5.0% $247 210 $4,940
Wu Eric Chung-Wei Non-Executive Director Opendoor Technologies Inc. (OPEN) 2025-09-26 $6.44 3.3% $66,667 310,777 $2,000,001
Nejatian Kasra Chief Executive Officer Opendoor Technologies Inc. (OPEN) 2025-11-11 $7.78 3.3% $33,485 129,167 $1,004,562
Wu Eric Chung-Wei Non-Executive Director Opendoor Technologies Inc. (OPEN) 2025-09-11 $6.44 3.3% $100,000 466,165 $2,999,995
Painter John P Ii Non-Executive Director CITIZENS FINANCIAL SERVICES INC (CZFS) 2025-05-06 $56.83 1.0% $123 217 $12,341
Painter John P Ii Non-Executive Director CITIZENS FINANCIAL SERVICES INC (CZFS) 2025-02-03 $59.41 1.0% $66 111 $6,600
Parker Zachary CEO and President DLH Holdings Corp. (DLHC) 2024-12-17 $7.77 0.0% $0 10,000 $77,700
Javitt Jonathan C Chairman and Chief Scientist NRX Pharmaceuticals, Inc. (NRXP) 2024-12-17 $1.17 0.0% $0 40,000 $46,800
Willingham John A. Non-Executive Director F&M BANK CORP (FMBM) 2024-12-19 $19.90 0.0% $0 408 $8,119
Kim David Wook Jin Co-Chief Executive Officer GEN Restaurant Group, Inc. (GENK) 2024-12-19 $7.36 0.0% $0 4,277 $31,479
Murti Arjun N Non-Executive Director CONOCOPHILLIPS (COP) 2024-12-20 $95.87 0.0% $0 2,500 $239,675
Graves Jeffrey A President and CEO 3D SYSTEMS CORP (DDD) 2024-12-17 $3.85 0.0% $0 60,000 $231,000
Hutton Keith A Non-Executive Director TXO Partners, L.P. (TXO) 2024-12-19 $15.88 0.0% $0 120,000 $1,905,020
Jenkins George M Non-Executive Director PALVELLA THERAPEUTICS, INC. (PVLA) 2024-12-18 $12.93 0.0% $0 4,000 $51,720
Steiner Eddie L President CSB Bancorp, Inc. (CSBB) 2024-12-18 $38.75 0.0% $0 185 $7,169
Tompkins Sidney Craig Non-Executive Director HomeStreet, Inc. (HMST) 2024-12-17 $11.49 0.0% $0 5,000 $57,462
Sheehan Kevin M Interim CEO Dave & Buster's Entertainment, Inc. (PLAY) 2024-12-19 $26.44 0.0% $0 19,025 $503,107
Morgan Jonathan Non-Executive Director Angel Oak Mortgage REIT, Inc. (AOMR) 2024-12-18 $9.10 0.0% $0 5,000 $45,482
May Brian Non-Executive Director Ferguson Enterprises Inc. /DE/ (FERG) 2024-12-18 $185.14 0.0% $0 686 $127,006
Kevil Phillip R Non-Executive Director TXO Partners, L.P. (TXO) 2024-12-17 $16.07 0.0% $0 2,000 $32,150
Magovcevic-Liebisch Ivana President and CEO Vigil Neuroscience, Inc. (VIGL) 2024-12-18 $1.67 0.0% $0 5,000 $8,350
Digiandomenico Anthony Co-Founder MDB Capital Holdings, LLC (MDBH) 2024-12-19 $6.22 0.0% $0 3,693 $22,954
Hochman David P Check Filing Orchestra BioMed Holdings, Inc. (OBIO) 2024-12-18 $4.91 0.0% $0 5,000 $24,550
Stahl Murray President and CEO RENN Fund, Inc. (RCG) 2024-12-17 $2.51 0.0% $0 1,176 $2,952
Ault Milton C Iii Executive Chairman Hyperscale Data, Inc. (GPUS) 2024-12-17 $6.88 0.0% $0 500 $3,439
Klinsky Steven B Non-Executive Director New Mountain Finance Corp (NMFC) 2024-12-17 $11.28 0.0% $0 72,280 $815,622
Robotti Robert Non-Executive Director TIDEWATER INC (TDW) 2024-12-17 $48.26 0.0% $0 2,067 $99,758
Schnabel Susan C Non-Executive Director Kayne Anderson BDC, Inc. (KBDC) 2024-12-18 $16.54 0.0% $0 2,500 $41,350
Peterson Adam K Non-Executive Director OLD MARKET CAPITAL Corp (OMCC) 2024-12-18 $5.97 0.0% $0 16,835 $100,507
Walker R A Non-Executive Director CONOCOPHILLIPS (COP) 2024-12-17 $97.80 0.0% $0 10,400 $1,017,161
Magovcevic-Liebisch Ivana President and CEO Vigil Neuroscience, Inc. (VIGL) 2024-12-19 $1.68 0.0% $0 5,000 $8,400
Spodek Andrew CEO and Director Postal Realty Trust, Inc. (PSTL) 2024-12-19 $13.00 0.0% $0 7,968 $103,584
Hand Joseph Thomas CEO YORK WATER CO (YORW) 2024-12-19 $33.41 0.0% $0 20 $668
Good John A Non-Executive Director Farmland Partners Inc. (FPI) 2024-12-19 $12.23 0.0% $0 15,000 $183,516
O'Dowd William Iv Chief Executive Officer Dolphin Entertainment, Inc. (DLPN) 2024-12-17 $1.09 0.0% $0 13,000 $14,170
Scavuzzo Anthony Non-Executive Director Texas Community Bancshares, Inc. (TCBS) 2024-12-17 $15.00 0.0% $0 2,807 $42,105
Wilson George Laverne President Quanex Building Products CORP (NX) 2024-12-19 $23.03 0.0% $0 4,328 $99,674
Stahl Murray President and CEO RENN Fund, Inc. (RCG) 2024-12-18 $2.50 0.0% $0 1,209 $3,022