Insider Title Company Date Price Return Shares Value
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2025-12-09 $1.81 0.0% 5,073 $9,182
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2025-12-05 $1.86 0.0% 5,073 $9,436
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2025-12-04 $1.85 0.0% 10,130 $18,740
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2025-11-12 $1.62 0.0% 13,431 $21,758
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2025-07-30 $2.42 0.0% 20,661 $50,000
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2023-05-12 $1.63 67.8% 175,000 $285,722
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2021-12-01 $3.51 -22.0% 12,037 $42,288
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2021-11-30 $3.55 -22.8% 21,549 $76,499
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2021-11-26 $3.55 -22.8% 1,200 $4,260
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2021-11-24 $3.55 -22.8% 18,328 $65,064
Stuka Paul Non-Executive Director InspireMD, Inc. (NSPR) 2021-11-23 $3.54 -22.6% 20,392 $72,148
Return Profit / (loss) Cost
Total 20.6% $134,924 $655,098